Testējam RAID 1+0 pret RAID 10
RAID 1+0 4 diski
[root@bfsa ~]# cat /proc/mdstat
Personalities : [raid10] [raid1] [raid0]
md3 : active raid0 md2[1] md1[0]
83841024 blocks super 1.2 512k chunks
md2 : active raid1 sdj1[1] sdd1[0]
41920832 blocks super 1.2 [2/2] [UU]
md1 : active raid1 sdc1[1] sdb1[0]
41920832 blocks super 1.2 [2/2] [UU]
tiobench --size 8000 --dir /mnt/test1+0/ | tee -a /root/tio.md1+0
================
Sequential Reads
2.6.32-358.2.1.el6.x86_64 8000 4096 1 188.48 16.65% 0.021 79.78 0.00000 0.00000 1132
2.6.32-358.2.1.el6.x86_64 8000 4096 2 297.19 52.23% 0.026 81.99 0.00000 0.00000 569
2.6.32-358.2.1.el6.x86_64 8000 4096 4 246.01 74.94% 0.055 448.62 0.00000 0.00000 328
2.6.32-358.2.1.el6.x86_64 8000 4096 8 205.31 138.7% 0.146 304.43 0.00000 0.00000 148
Random Reads
2.6.32-358.2.1.el6.x86_64 8000 4096 1 0.73 0.354% 5.357 47.57 0.00000 0.00000 206
2.6.32-358.2.1.el6.x86_64 8000 4096 2 1.48 1.384% 5.134 41.11 0.00000 0.00000 107
2.6.32-358.2.1.el6.x86_64 8000 4096 4 1.89 3.478% 6.232 58.14 0.00000 0.00000 54
2.6.32-358.2.1.el6.x86_64 8000 4096 8 3.11 12.86% 8.934 99.02 0.00000 0.00000 24
Sequential Writes
2.6.32-358.2.1.el6.x86_64 8000 4096 1 197.38 40.46% 0.017 102.73 0.00000 0.00000 488
2.6.32-358.2.1.el6.x86_64 8000 4096 2 188.81 87.68% 0.036 2897.20 0.00005 0.00000 215
2.6.32-358.2.1.el6.x86_64 8000 4096 4 144.03 161.3% 0.095 5853.08 0.00059 0.00000 89
2.6.32-358.2.1.el6.x86_64 8000 4096 8 120.28 358.7% 0.229 10946.50 0.00171 0.00015 34
Random Writes
2.6.32-358.2.1.el6.x86_64 8000 4096 1 2.81 1.688% 0.006 0.05 0.00000 0.00000 166
2.6.32-358.2.1.el6.x86_64 8000 4096 2 2.81 3.738% 0.007 0.05 0.00000 0.00000 75
2.6.32-358.2.1.el6.x86_64 8000 4096 4 2.68 9.202% 0.009 0.05 0.00000 0.00000 29
2.6.32-358.2.1.el6.x86_64 8000 4096 8 2.73 18.87% 0.012 4.92 0.00000 0.00000 14
RAID 10 4 diski
mdadm --create --verbose /dev/md10 --level=10 --raid-devices=4 /dev/sdb1 /dev/sdc1 /dev/sdd1 /dev/sdj1
[root@bfsa ~]# cat /proc/mdstat
Personalities : [raid10] [raid1] [raid0]
md10 : active raid10 sdj1[3] sdd1[2] sdc1[1] sdb1[0]
83841024 blocks super 1.2 512K chunks 2 near-copies [4/4] [UUUU]
mkfs.ext4 /dev/md10
mount /dev/md10 /mnt/test10
[root@bfsa ~]# tiobench --size 8000 --dir /mnt/test10 | tee -a /root/tio.md10
Run #1: /usr/bin/tiotest -t 8 -f 1000 -r 500 -b 4096 -d /mnt/test10 -TT
====
Sequential Reads
2.6.32-358.2.1.el6.x86_64 8000 4096 1 115.54 9.296% 0.034 49.51 0.00000 0.00000 1243
2.6.32-358.2.1.el6.x86_64 8000 4096 2 217.76 36.41% 0.036 111.80 0.00000 0.00000 598
2.6.32-358.2.1.el6.x86_64 8000 4096 4 167.97 55.71% 0.092 187.27 0.00000 0.00000 302
2.6.32-358.2.1.el6.x86_64 8000 4096 8 164.52 103.0% 0.176 297.66 0.00000 0.00000 160
Random Reads
2.6.32-358.2.1.el6.x86_64 8000 4096 1 0.76 0.338% 5.164 34.67 0.00000 0.00000 223
2.6.32-358.2.1.el6.x86_64 8000 4096 2 1.54 1.263% 5.027 19.42 0.00000 0.00000 122
2.6.32-358.2.1.el6.x86_64 8000 4096 4 2.38 4.458% 6.453 76.78 0.00000 0.00000 53
2.6.32-358.2.1.el6.x86_64 8000 4096 8 2.77 10.43% 9.030 116.49 0.00000 0.00000 27
Sequential Writes
2.6.32-358.2.1.el6.x86_64 8000 4096 1 198.69 39.37% 0.017 126.57 0.00000 0.00000 505
2.6.32-358.2.1.el6.x86_64 8000 4096 2 140.85 73.33% 0.050 3834.55 0.00039 0.00000 192
2.6.32-358.2.1.el6.x86_64 8000 4096 4 121.15 169.8% 0.114 6588.93 0.00103 0.00000 71
2.6.32-358.2.1.el6.x86_64 8000 4096 8 105.19 501.7% 0.256 11103.32 0.00249 0.00005 21
Random Writes
2.6.32-358.2.1.el6.x86_64 8000 4096 1 2.86 1.776% 0.006 0.04 0.00000 0.00000 161
2.6.32-358.2.1.el6.x86_64 8000 4096 2 2.79 4.039% 0.007 0.06 0.00000 0.00000 69
2.6.32-358.2.1.el6.x86_64 8000 4096 4 2.65 11.11% 0.009 0.05 0.00000 0.00000 24
2.6.32-358.2.1.el6.x86_64 8000 4096 8 2.67 32.15% 0.012 8.04 0.00000 0.00000 8
RAID 1+0 6 diski
mdadm --create --verbose /dev/md1 --level=1 --raid-devices=2 /dev/sdb1 /dev/sdc1
mdadm --create --verbose /dev/md2 --level=1 --raid-devices=2 /dev/sdd1 /dev/sdj1
mdadm --create --verbose /dev/md3 --level=1 --raid-devices=2 /dev/sdk1 /dev/sdn1
mdadm --create --verbose /dev/md4 --level=stripe --raid-devices=3 /dev/md1 /dev/md2 /dev/md3
mkfs.ext4 /dev/md4
mount /dev/md4 /mnt/test1+0/
[root@bfsa ~]# cat /proc/mdstat
Personalities : [raid10] [raid1] [raid0]
md4 : active raid0 md3[2] md2[1] md1[0]
90173952 blocks super 1.2 512k chunks
md3 : active raid1 sdn1[1] sdk1[0]
6333440 blocks super 1.2 [2/2] [UU]
md2 : active raid1 sdj1[1] sdd1[0]
41920832 blocks super 1.2 [2/2] [UU]
md1 : active raid1 sdc1[1] sdb1[0]
41920832 blocks super 1.2 [2/2] [UU]
[root@bfsa ~]# tiobench --size 8000 --dir /mnt/test1+0/ | tee -a /root/tio.md1+06drv
Run #1: /usr/bin/tiotest -t 8 -f 1000 -r 500 -b 4096 -d /mnt/test1+0/ -TT
================
Sequential Reads
2.6.32-358.2.1.el6.x86_64 8000 4096 1 277.03 23.62% 0.014 48.44 0.00000 0.00000 1173
2.6.32-358.2.1.el6.x86_64 8000 4096 2 392.34 70.15% 0.020 145.79 0.00000 0.00000 559
2.6.32-358.2.1.el6.x86_64 8000 4096 4 266.50 83.11% 0.050 159.51 0.00000 0.00000 321
2.6.32-358.2.1.el6.x86_64 8000 4096 8 220.63 145.7% 0.131 338.48 0.00000 0.00000 151
Random Reads
2.6.32-358.2.1.el6.x86_64 8000 4096 1 0.80 0.402% 4.903 17.29 0.00000 0.00000 198
2.6.32-358.2.1.el6.x86_64 8000 4096 2 1.54 1.694% 5.057 27.96 0.00000 0.00000 91
2.6.32-358.2.1.el6.x86_64 8000 4096 4 1.98 3.818% 5.796 44.83 0.00000 0.00000 52
2.6.32-358.2.1.el6.x86_64 8000 4096 8 2.72 11.67% 9.141 127.06 0.00000 0.00000 23
Sequential Writes
2.6.32-358.2.1.el6.x86_64 8000 4096 1 280.48 60.28% 0.012 85.91 0.00000 0.00000 465
2.6.32-358.2.1.el6.x86_64 8000 4096 2 266.83 131.8% 0.025 1967.06 0.00000 0.00000 202
2.6.32-358.2.1.el6.x86_64 8000 4096 4 147.23 173.3% 0.093 5948.60 0.00054 0.00000 85
2.6.32-358.2.1.el6.x86_64 8000 4096 8 136.94 345.4% 0.205 6689.59 0.00103 0.00000 40
Random Writes
2.6.32-358.2.1.el6.x86_64 8000 4096 1 4.27 2.488% 0.006 0.04 0.00000 0.00000 172
2.6.32-358.2.1.el6.x86_64 8000 4096 2 4.31 5.630% 0.007 0.06 0.00000 0.00000 77
2.6.32-358.2.1.el6.x86_64 8000 4096 4 2.86 9.743% 0.009 0.06 0.00000 0.00000 29
2.6.32-358.2.1.el6.x86_64 8000 4096 8 2.57 18.06% 0.012 5.15 0.00000 0.00000 14
RAID 10 6 diski
mdadm --create --verbose /dev/md10 --level=10 --raid-devices=6 /dev/sdb1 /dev/sdc1 /dev/sdd1 /dev/sdj1 /dev/sdk1 /dev/sdn1
[root@bfsa ~]# cat /proc/mdstat
Personalities : [raid10] [raid1] [raid0]
md10 : active raid10 sdn1[5] sdk1[4] sdj1[3] sdd1[2] sdc1[1] sdb1[0]
19000320 blocks super 1.2 512K chunks 2 near-copies [6/6] [UUUUUU]
mkfs.ext4 /dev/md10
mount /dev/md10 /mnt/test10
[root@bfsa ~]# tiobench --size 8000 --dir /mnt/test10 | tee -a /root/tio.md106drv
Run #1: /usr/bin/tiotest -t 8 -f 1000 -r 500 -b 4096 -d /mnt/test10 -TT
================
Sequential Reads
2.6.32-358.2.1.el6.x86_64 8000 4096 1 166.17 13.41% 0.023 36.49 0.00000 0.00000 1239
2.6.32-358.2.1.el6.x86_64 8000 4096 2 251.41 42.26% 0.031 87.61 0.00000 0.00000 595
2.6.32-358.2.1.el6.x86_64 8000 4096 4 214.33 71.29% 0.072 206.46 0.00000 0.00000 301
2.6.32-358.2.1.el6.x86_64 8000 4096 8 218.76 148.0% 0.141 326.60 0.00000 0.00000 148
Random Reads
2.6.32-358.2.1.el6.x86_64 8000 4096 1 0.78 0.307% 5.033 60.76 0.00000 0.00000 252
2.6.32-358.2.1.el6.x86_64 8000 4096 2 1.45 1.176% 5.183 307.60 0.00000 0.00000 123
2.6.32-358.2.1.el6.x86_64 8000 4096 4 2.42 4.206% 5.972 44.55 0.00000 0.00000 57
2.6.32-358.2.1.el6.x86_64 8000 4096 8 4.10 16.05% 7.377 65.87 0.00000 0.00000 26
Sequential Writes
2.6.32-358.2.1.el6.x86_64 8000 4096 1 273.81 58.18% 0.013 63.96 0.00000 0.00000 471
2.6.32-358.2.1.el6.x86_64 8000 4096 2 160.74 91.67% 0.044 2419.02 0.00063 0.00000 175
2.6.32-358.2.1.el6.x86_64 8000 4096 4 133.57 223.6% 0.108 5177.93 0.00156 0.00000 60
2.6.32-358.2.1.el6.x86_64 8000 4096 8 159.02 646.6% 0.169 7223.63 0.00137 0.00000 25
Random Writes
2.6.32-358.2.1.el6.x86_64 8000 4096 1 4.19 2.684% 0.006 0.03 0.00000 0.00000 156
2.6.32-358.2.1.el6.x86_64 8000 4096 2 4.20 6.282% 0.007 0.06 0.00000 0.00000 67
2.6.32-358.2.1.el6.x86_64 8000 4096 4 4.05 17.82% 0.009 0.08 0.00000 0.00000 23
2.6.32-358.2.1.el6.x86_64 8000 4096 8 3.92 47.87% 0.011 4.62 0.00000 0.00000 8